BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Sep 04, 2025 | ₹4510 | ₹6350 | ₹6350 |
Sep 03, 2025 | ₹6340 | ₹6340 | ₹6340 |
Sep 02, 2025 | ₹6180 | ₹6380 | ₹6380 |
Aug 29, 2025 | ₹6005 | ₹6255 | ₹6255 |
Aug 28, 2025 | ₹6300 | ₹6385 | ₹6385 |
Aug 21, 2025 | ₹5005 | ₹6315 | ₹6235 |
Aug 20, 2025 | ₹3800 | ₹6345 | ₹6345 |
Aug 19, 2025 | ₹4405 | ₹6350 | ₹6350 |
Aug 18, 2025 | ₹3550 | ₹6355 | ₹6250 |
Aug 13, 2025 | ₹6000 | ₹6460 | ₹6460 |
Aug 12, 2025 | ₹5105 | ₹6575 | ₹6575 |
Aug 11, 2025 | ₹6275 | ₹6460 | ₹6460 |
Aug 08, 2025 | ₹2500 | ₹6525 | ₹6525 |
Aug 07, 2025 | ₹2205 | ₹6550 | ₹6525 |
Aug 04, 2025 | ₹6100 | ₹6600 | ₹6100 |
Aug 01, 2025 | ₹5600 | ₹6505 | ₹6400 |
Jul 31, 2025 | ₹5205 | ₹6440 | ₹6440 |
Jul 30, 2025 | ₹6215 | ₹6215 | ₹6215 |
Jul 23, 2025 | ₹5905 | ₹6315 | ₹6315 |
Jul 22, 2025 | ₹4005 | ₹4005 | ₹4005 |
Jul 17, 2025 | ₹6095 | ₹6310 | ₹6310 |
Jul 14, 2025 | ₹2610 | ₹6400 | ₹6400 |
Jul 09, 2025 | ₹5700 | ₹6155 | ₹6155 |
Jul 08, 2025 | ₹5410 | ₹5955 | ₹5955 |
Jul 02, 2025 | ₹2505 | ₹5970 | ₹5970 |
Jul 01, 2025 | ₹2405 | ₹6055 | ₹5995 |
Jun 30, 2025 | ₹3300 | ₹6005 | ₹5600 |
Jun 27, 2025 | ₹5800 | ₹6165 | ₹6165 |
Jun 26, 2025 | ₹5400 | ₹5815 | ₹5815 |
Jun 23, 2025 | ₹5200 | ₹6165 | ₹6165 |
Jun 21, 2025 | ₹5620 | ₹6100 | ₹6100 |
Jun 20, 2025 | ₹5785 | ₹5785 | ₹5785 |
Jun 19, 2025 | ₹4100 | ₹6135 | ₹6135 |
Jun 18, 2025 | ₹4800 | ₹6160 | ₹6160 |
Jun 17, 2025 | ₹5300 | ₹6170 | ₹6095 |
Jun 16, 2025 | ₹2850 | ₹6115 | ₹5860 |
Jun 12, 2025 | ₹3605 | ₹5400 | ₹5400 |
Jun 10, 2025 | ₹4800 | ₹5875 | ₹5875 |
Jun 09, 2025 | ₹5000 | ₹6025 | ₹6025 |
Jun 04, 2025 | ₹4000 | ₹5805 | ₹5300 |
Jun 03, 2025 | ₹2755 | ₹5795 | ₹5605 |
Jun 02, 2025 | ₹4500 | ₹5845 | ₹5845 |
May 31, 2025 | ₹3800 | ₹6020 | ₹6020 |
May 30, 2025 | ₹6085 | ₹6100 | ₹6100 |
Nov 20, 2023 | ₹5500 | ₹5900 | ₹5750 |
Nov 07, 2023 | ₹5300 | ₹5810 | ₹5600 |
Oct 26, 2023 | ₹5600 | ₹6040 | ₹5900 |
Oct 25, 2023 | ₹5600 | ₹6025 | ₹5850 |
Oct 23, 2023 | ₹5600 | ₹6030 | ₹5800 |
Oct 20, 2023 | ₹5700 | ₹6150 | ₹5900 |
Oct 18, 2023 | ₹5800 | ₹6250 | ₹6050 |
Oct 13, 2023 | ₹5750 | ₹6150 | ₹5975 |
Oct 12, 2023 | ₹5750 | ₹6280 | ₹6050 |
Oct 11, 2023 | ₹5700 | ₹6185 | ₹6000 |
Oct 10, 2023 | ₹5750 | ₹6130 | ₹5980 |
Oct 09, 2023 | ₹5700 | ₹6005 | ₹5850 |
Oct 07, 2023 | ₹5400 | ₹5850 | ₹5700 |
Oct 06, 2023 | ₹5600 | ₹6030 | ₹5850 |
Oct 05, 2023 | ₹5500 | ₹5970 | ₹5800 |
Oct 04, 2023 | ₹5600 | ₹6090 | ₹5850 |
Mar 06, 2023 | ₹5200 | ₹5525 | ₹5400 |
Mar 02, 2023 | ₹5300 | ₹5575 | ₹5450 |
Mar 01, 2023 | ₹5350 | ₹5575 | ₹5450 |
Nov 30, 2022 | ₹5750 | ₹6140 | ₹5980 |
Jun 08, 2022 | ₹6000 | ₹6620 | ₹6325 |
Mar 25, 2022 | ₹6000 | ₹6495 | ₹6280 |
Mar 21, 2022 | ₹5850 | ₹6225 | ₹6050 |
Mar 02, 2022 | ₹6300 | ₹6800 | ₹6500 |
Feb 02, 2022 | ₹6500 | ₹6850 | ₹6700 |
Nov 10, 2021 | ₹6500 | ₹7200 | ₹6950 |
Sep 12, 2021 | ₹6500 | ₹6900 | ₹6750 |
Sep 09, 2021 | ₹6900 | ₹7350 | ₹7100 |
Aug 12, 2021 | ₹6500 | ₹6905 | ₹6700 |
Aug 10, 2021 | ₹6500 | ₹7150 | ₹6800 |
Jul 29, 2021 | ₹5940 | ₹6390 | ₹6150 |
Jul 28, 2021 | ₹5950 | ₹6350 | ₹6100 |
Jul 27, 2021 | ₹5850 | ₹6290 | ₹6000 |
Jul 23, 2021 | ₹5900 | ₹6450 | ₹6180 |
Jul 22, 2021 | ₹5300 | ₹6230 | ₹5890 |
Jul 20, 2021 | ₹5800 | ₹6260 | ₹6050 |
Jul 19, 2021 | ₹5800 | ₹6150 | ₹6020 |
Jul 15, 2021 | ₹5850 | ₹6250 | ₹5980 |
May 31, 2021 | ₹6000 | ₹6200 | ₹6150 |
May 10, 2021 | ₹6500 | ₹7000 | ₹6800 |
Apr 29, 2021 | ₹6000 | ₹6100 | ₹6050 |
Apr 28, 2021 | ₹6000 | ₹6080 | ₹6050 |
Apr 28, 2021 | ₹6000 | ₹6080 | ₹6050 |
Mar 24, 2021 | ₹5150 | ₹5540 | ₹5360 |
Mar 24, 2021 | ₹5150 | ₹5540 | ₹5360 |
Mar 07, 2021 | ₹4750 | ₹5180 | ₹5050 |
Mar 07, 2021 | ₹4750 | ₹5180 | ₹5050 |
Feb 25, 2021 | ₹4950 | ₹5405 | ₹5150 |
Feb 24, 2021 | ₹5200 | ₹5365 | ₹5280 |
Feb 24, 2021 | ₹5200 | ₹5365 | ₹5280 |
Feb 20, 2021 | ₹4800 | ₹5200 | ₹5005 |
Feb 19, 2021 | ₹4800 | ₹5285 | ₹5180 |
Feb 19, 2021 | ₹4800 | ₹5285 | ₹5180 |
Feb 13, 2021 | ₹4800 | ₹5190 | ₹5050 |
Feb 13, 2021 | ₹4800 | ₹5190 | ₹5050 |
Feb 10, 2021 | ₹4750 | ₹5180 | ₹5050 |
Feb 08, 2021 | ₹4700 | ₹5050 | ₹4860 |
Feb 05, 2021 | ₹4650 | ₹5100 | ₹4750 |
Feb 04, 2021 | ₹4600 | ₹4900 | ₹4780 |
Jan 30, 2021 | ₹4600 | ₹4800 | ₹4725 |
Jan 27, 2021 | ₹4400 | ₹4800 | ₹4650 |
Jan 22, 2021 | ₹4660 | ₹4950 | ₹4860 |
Jan 21, 2021 | ₹4750 | ₹5000 | ₹4850 |
Jan 20, 2021 | ₹4700 | ₹5000 | ₹4880 |
Jan 19, 2021 | ₹4800 | ₹5080 | ₹4900 |
Jan 18, 2021 | ₹4800 | ₹5125 | ₹4950 |
Jan 12, 2021 | ₹4800 | ₹5150 | ₹5025 |
Jan 08, 2021 | ₹5000 | ₹5350 | ₹5160 |
Jan 05, 2021 | ₹5000 | ₹5360 | ₹5300 |
Dec 31, 2020 | ₹4660 | ₹5200 | ₹5025 |
Dec 29, 2020 | ₹4600 | ₹5150 | ₹4760 |
Dec 28, 2020 | ₹4660 | ₹5050 | ₹4875 |
Dec 22, 2020 | ₹4550 | ₹4960 | ₹4750 |
Dec 21, 2020 | ₹4650 | ₹5050 | ₹4860 |
Sep 19, 2020 | ₹5200 | ₹5555 | ₹5450 |
Sep 16, 2020 | ₹5300 | ₹5650 | ₹5450 |
Sep 15, 2020 | ₹5360 | ₹5650 | ₹5450 |
Sep 10, 2020 | ₹5250 | ₹5490 | ₹5375 |
Sep 09, 2020 | ₹5200 | ₹5480 | ₹5300 |
Aug 29, 2020 | ₹5250 | ₹5600 | ₹5380 |
Aug 27, 2020 | ₹5000 | ₹5600 | ₹5380 |
Aug 21, 2020 | ₹5000 | ₹5550 | ₹5360 |
Aug 11, 2020 | ₹5000 | ₹5450 | ₹5250 |
Jun 26, 2020 | ₹5250 | ₹5440 | ₹5360 |
Jun 16, 2020 | ₹5200 | ₹5490 | ₹5400 |
Jun 16, 2020 | ₹5200 | ₹5490 | ₹5400 |
Today's average market price of Lentil (Masur)(Whole) in Udaipura is 6350.
5200 is the minimum market price of Lentil (Masur)(Whole) in Udaipura today.
5490 is the maximum market price of Lentil (Masur)(Whole) in Udaipura today.
The common varieties of Lentil (Masur)(Whole) are Masur Dal etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1325 |
---|---|
District | Raisen |
Slug | madhya-pradesh/raisen/udaipura |
State | Madhya Pradesh |
Photos | |
Descr |